| 11 Mcclellan Creek Rd |
| Clancy, MT 59634-9620 |
| 406-442-6779 |
| Principal: Mr. Tony Kloker |
| District: Montana City School District 27 |
| Grade Span: Kindergarten - 5th Grade |
| Number of Students | 263 |
| Student:Teacher Ratio | 10:1 |
| College Bound | |
| Start Date | Aug 4, 2007 |
| End Date | Jun 6, 2008 |
| Number of Classrooms | 10 |
| Number of Instructional Computers | 103 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $170.00 - 184.99 |
| Other Expense per Pupil | $4,900.00 - 5,099.99 |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 11 Mcclellan Creek Rd |
| Clancy, MT 59634 |
| 406-442-6779 |
| Superintendent: Mr. Tony Kloker |
| Grade Span: Kindergarten - 8th Grade |
| Number of Schools | 2 |
| Number of Teachers | 42 |
| Number of Students | 390 |
| College Bound | |
| Start Date | 0824 |
| End Date | 0606 |
| Number of PCs | 100-249 |
| Number of Macs | 1-9 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $170.00 - 184.99 |
| Other Expense per Pupil | $4,900.00 - 5,099.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Clancy MT