| 1002 Doubletree Rd |
| Oak park, CA 91377-3900 |
| 818-707-7922 |
| http://www.mcms.opusd.k12.ca.us/ |
| Principal: Mr. Brad Benioff |
| District: Oak Park Unified School District |
| Grade Span: 6th Grade - 8th Grade |
| Number of Students | 926 |
| Student:Teacher Ratio | 24:1 |
| College Bound | |
| Start Date | Aug 7, 2007 |
| End Date | Jun 7, 2008 |
| Number of Classrooms | 25 |
| Number of Instructional Computers | 45 |
| Technology Measure | LOW |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 5801 E Conifer St |
| Oak park, CA 91377 |
| 818-735-3200 |
| http://www.opusd.k12.ca.us |
| Superintendent: Dr. Anthony Knight |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 6 |
| Number of Teachers | 218 |
| Number of Students | 3,757 |
| College Bound | 98% |
| Start Date | 0827 |
| End Date | 0617 |
| Number of PCs | 50-99 |
| Number of Macs | 100-249 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.