| 720 W Doolin St |
| Blackwell, OK 74631-1313 |
| 580-363-2173 |
| http://www.blackwell.k12.ok.us/ |
| Principal: Mrs. Krista Perkins |
| District: Blackwell Independent School District 45 |
| Grade Span: Pre-Kindergarten - Pre-Kindergarten |
| Number of Students | 91 |
| Student:Teacher Ratio | 46:1 |
| College Bound | |
| Start Date | Aug 5, 2007 |
| End Date | May 3, 2008 |
| Number of Classrooms | 4 |
| Number of Instructional Computers | 4 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $5,300.00 - 5,599.99 |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 201 E Blackwell |
| Blackwell, OK 74631 |
| 580-363-2570 |
| http://www.blackwell.k12.ok.us/ |
| Superintendent: Mrs. Lesa Ward |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 6 |
| Number of Teachers | 110 |
| Number of Students | 1,720 |
| College Bound | 90% |
| Start Date | 0815 |
| End Date | 0523 |
| Number of PCs | 250-499 |
| Number of Macs | 10-24 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $300.00 OR MORE |
| Other Expense per Pupil | $5,300.00 - 5,599.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Blackwell OK