| 649 Cherry St |
| Clarkson, NE 68629 |
| 402-892-3454 |
| District: Clarkson School District 58 |
| Number of Students | 81 |
| Student:Teacher Ratio | 6:1 |
| College Bound | 80% |
| Start Date | Aug 6, 2007 |
| End Date | May 3, 2008 |
| Number of Classrooms | 20 |
| Number of Instructional Computers | 55 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | N |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 649 Cherry St |
| Clarkson, NE 68629 |
| 402-892-3454 |
| Superintendent: Mr. Daniel Polk |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 2 |
| Number of Teachers | 25 |
| Number of Students | 232 |
| College Bound | 80% |
| Start Date | 0816 |
| End Date | 0523 |
| Number of PCs | 10-24 |
| Number of Macs | 25-49 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Clarkson NE