| 4241 E 300 S |
| Oxford, IN 47971-8667 |
| 765-884-1600 |
| http://www.benton.k12.in.us/bc/ |
| Principal: Mr. Howard Feuer |
| District: Benton Cmty School District |
| Grade Span: 7th Grade - 12th Grade |
| Number of Students | 1,001 |
| Student:Teacher Ratio | 18:1 |
| College Bound | 64% |
| Start Date | Aug 3, 2007 |
| End Date | May 1, 2008 |
| Number of Classrooms | 70 |
| Number of Instructional Computers | 377 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $.01 - 109.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | N |
| Year Round Classes | N |
| 405 S Grant Avenue |
| Fowler, IN 47944 |
| 765-884-0850 |
| http://bison.benton.k12.in.us/bc |
| Superintendent: Mr. Steve Wittenauer |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 5 |
| Number of Teachers | 146 |
| Number of Students | 2,141 |
| College Bound | 64% |
| Start Date | 0813 |
| End Date | 0521 |
| Number of PCs | 250-499 |
| Number of Macs | 100-249 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $.01 - 109.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.