| 646 Stanislaus Street |
| Angels camp, CA 95222 |
| 209-736-6533 |
| Principal: Mr. Karl Keller |
| District: Mark Twain Union Elementary School District |
| Grade Span: Kindergarten - 8th Grade |
| Number of Students | 505 |
| Student:Teacher Ratio | 16:1 |
| College Bound | |
| Start Date | Aug 2, 2007 |
| End Date | Jun 3, 2008 |
| Number of Classrooms | 25 |
| Number of Instructional Computers | 65 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $5,300.00 - 5,599.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 981 Tuolumne Ave |
| Angels camp, CA 95222 |
| 209-736-1855 |
| Superintendent: Mr. Philip Yoon |
| Grade Span: Kindergarten - 8th Grade |
| Number of Schools | 3 |
| Number of Teachers | 49 |
| Number of Students | 774 |
| College Bound | |
| Start Date | 0822 |
| End Date | 0613 |
| Number of PCs | 100-249 |
| Number of Macs | 1-9 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $5,300.00 - 5,599.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2008 Onboard Informatics. Information is deemed reliabe but not guaranteed.
Find Homes for Sale in Angels camp CA